// screener.weekly
Wheel Candidate Screener
Every Sunday, this screener scores the S&P 500 on six factors and ranks the best candidates for selling cash-secured puts. The same list feeds my live wheel bot.
last run: June 7, 2026 · universe: S&P 500 · price $5–$60 · market cap > $5B
| # | Ticker | Score | Price | Sector | IV Rank | Win Rate | Profit Factor | Earnings | Div Yield |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CNP | 84.9 | $42.26 | Utilities | 94% | 85.7% | 8.84 | 30d | 0.0% |
| 2 | DOC | 82.5 | $19.16 | Real Estate | 98% | 85.7% | 10.00 | 30d | 0.0% |
| 3 | HPE | 81.6 | $43.09 | Information Technology | 100% | 100.0% | 10.00 | 30d | 0.0% |
| 4 | HPQ | 81.4 | $27.06 | Information Technology | 97% | 85.7% | 10.00 | 30d | 0.0% |
| 5 | FE | 80.3 | $46.39 | Utilities | 88% | 71.4% | 2.92 | 30d | 0.0% |
| 6 | BEN | 79.0 | $31.03 | Financials | 87% | 85.7% | 7.18 | 30d | 0.0% |
| 7 | KMI | 79.0 | $31.09 | Energy | 99% | 100.0% | 10.00 | 30d | 0.0% |
| 8 | BMY | 77.9 | $57.18 | Health Care | 67% | 80.0% | 4.19 | 30d | 0.0% |
| 9 | OXY | 76.4 | $56.66 | Energy | 79% | 85.7% | 9.14 | 30d | 0.0% |
| 10 | F | 74.7 | $17.45 | Consumer Discretionary | 100% | 85.7% | 0.71 | 30d | 0.0% |
| 11 | SMCI | 74.6 | $46.11 | Information Technology | 64% | 85.7% | 2.12 | 30d | 0.0% |
| 12 | DVN | 74.1 | $44.51 | Energy | 91% | 85.7% | 2.96 | 30d | 0.0% |
| 13 | TSCO | 74.1 | $31.55 | Consumer Discretionary | 66% | 75.0% | 2.24 | 30d | 0.0% |
| 14 | FIS | 73.4 | $43.01 | Financials | 74% | 100.0% | 10.00 | 30d | 0.0% |
| 15 | CPRT | 72.9 | $32.76 | Industrials | 56% | 85.7% | 10.00 | 30d | 0.0% |
// methodology
How the score works
Higher implied volatility rank means richer premiums for the same strike distance.
Win rate and profit factor from simulating cash-secured puts on the last 2 years of data.
Stocks that historically bounce off short-term dips suit put selling better than trenders.
Penalizes names with earnings inside the option window — the wheel avoids binary events.
A dividend cushions assignment: you get paid while holding shares and selling calls.
Favors defensive sectors and caps concentration at 3 names per sector.
Get the list every Sunday
One email a week with the fresh screener results when the run completes. No spam, unsubscribe anytime.
Not financial advice. This screener ranks candidates for a specific options strategy (the wheel) using historical data and simulated backtests; past performance does not predict future results. I trade this list with paper money — see the live dashboard for how it's actually going.